| Select each course individually and add to your basket, when finished you can review cart or proceed to checkout to complete your purchase. | ||||
|---|---|---|---|---|
| Operational Level | Full Course | Retaker | Revision Only | |
| F1 Financial Reporting & Taxation | Timetable | €510.00 Register | €255.00 Register | €250.00 Register |
| E1 Organisational Management | Timetable | €400.00 Register | €255.00 Register | €250.00 Register |
| November Case Study - Operational | Timetable | €575.00 Register | €375.00 Register | |
| | ||||
| Management Level | Full Course | Retaker | Revision Only | |
| P2 Advanced Management Accounting | Timetable | €560.00 Register | €280.00 Register | €275.00 Register |
| E2 Project & Relationship Management | Timetable | €450.00 Register | €280.00 Register | €275.00 Register |
| | ||||
| Strategic Level | Full Course | Retaker | Revision Only | |
| F3 Financial Strategy | Timetable | €650.00 Register | €325.00 Register | €290.00 Register |
| E3 Strategic Management | Timetable | €500.00 Register | €325.00 Register | €290.00 Register |
| November Case Study - Strategic | Timetable | €875.00 Register | €570.00 Register | |

