[ultimate_info_table design_style=”design02″ color_scheme=”blue” icon_type=”none” img_width=”48″ icon_size=”32″ icon_color=”#333333″ icon_style=”none” icon_color_bg=”#ffffff” icon_color_border=”#333333″ icon_border_size=”1″ icon_border_radius=”500″ icon_border_spacing=”50″]
First Name | Surname | Paper | Irish placing |
Aniekeme | Samuel | F5 | 1st |
Aniekeme | Samuel | F6 | 3rd |
Aniekeme | Samuel | F7 | 2nd |
Brian | Ivers | F5 | 1st |
Rosine | Elliot | F5 | 2nd |
Rachel | Barnes | F6 | 1st |
Padraig | Diviney | F7 | 3rd |
Martin | Devasia | F9 | 3rd |
Rachel | Dempsey | P2 | 3rd |
Karen | Doolin | P3 | 3rd |
Daragh | Egginton | P2 Dec 15 | 1st |
Daragh | Egginton | P4 June 16 | 1st |
Niamh | Morrissey | P2 Dec 15 | 2nd |
Niamh | Morrissey | P4 June 16 | 3rd |
Niamh | Morrissey | P7 June 16 | 2nd |
Deirdre | Crowley | P5 | 3rd |
Tara | Linehan | P6 | 3rd |
Daragh | Egginton | Top Affiliate | 1st |
[/ultimate_info_table]