[table “June2019reg” not found /]
| All of these courses are streamed live and recorded for later viewing as part of the standard fee. | ||
|---|---|---|
| Applied Knowledge | Lecturer | |
| AB - Accountant in Business (F1) | Sean McLoughney | Timetable |
| MA - Management Accounting (F2) | Michael Barry | Timetable |
| FA - Financial Accounting (F3) | Ralitza Petrova | Timetable |
| Applied Skills | Lecturer | |
| LW - Corporate & Buisness Law (F4) | Dr. Val Corbett | Timetable |
| PM - Performance Management (F5) | Mick Bristow | Timetable |
| TX - Taxation (F6) | Sandra Gleeson | Timetable |
| FR - Financial Reporting (F7) | Dave O'Donoghue | Timetable |
| AA - Audit & Assurance (F8) | Michael Donnelly | Timetable |
| FM - Financial Management (F9) | Mick Bristow | Timetable |
| Strategic Professional | Lecturer | |
| SBL - Strategic Business Leader - Late (P1&P3) | Shane O'Grady | Timetable |
| SBL - Strategic Business Leader - Tuesday(P1&P3) | Shane O'Grady | Timetable |
| SBR - Strategic Business Reporting - Wednesday (P2) | Liam Doran | Timetable |
| SBR - Strategic Business Reporting -Thursday (P2) | Liam Doran | Timetable |
| AFM - Advanced Financial Management (P4) | Liam Doran | Timetable |
| APM - Advanced Performance Management (P5) | Michael Barry | Timetable |
| ATX - Advanced Taxation - Tuesday (P6) | Julie Hawkins | Timetable |
| ATX - Advanced Taxation - Wednesday (P6) | Julie Hawkins | Timetable |
| AAA - Advanced Audit & Assurance (P7) | Michael Donnelly | Timetable |
[table “March2019reg” not found /]
[table “March2019tt” not found /]

