| First Name | Surname | Paper | Irish placing |
| Kate | Newman | P7 INT | 1st |
| Kate | O’Donoghue | P3 | 2nd |
| Kate | O’Donoghue | P5 | 1st |
| Sharon | Crowley | P5 | 3rd |
| Kate | Newman | P6 IRL | 3rd |
| Ann Marie | Troy | P2 INT | Joint 2nd |
| Amy | Lane | P2 INT | 3rd |
| Robert | Hughes | F7 | 1st |
| Tara | Linehan | F9 | Joint 2nd |
| Louise | Guinan | F9 | Joint 2nd |
| Jana | Vazanova | F9 | 3rd |
| Stephen | Landors | F5 | Joint 1st |
| Henry | Bridge | F5 | Joint 1st |
| Padraig | Cradock | F5 | Joint 2nd |
| Henry | Bridge | F6 | Joint 3rd |
| Kate | Newman | Top Affiliate | 1st |
| Sharon | Crowley | Top Affiliate | 2nd |


