| First Name | Surname | Paper | Irish placing |
| Aniekeme | Samuel | F5 | 1st |
| Aniekeme | Samuel | F6 | 3rd |
| Aniekeme | Samuel | F7 | 2nd |
| Brian | Ivers | F5 | 1st |
| Rosine | Elliot | F5 | 2nd |
| Rachel | Barnes | F6 | 1st |
| Padraig | Diviney | F7 | 3rd |
| Martin | Devasia | F9 | 3rd |
| Rachel | Dempsey | P2 | 3rd |
| Karen | Doolin | P3 | 3rd |
| Daragh | Egginton | P2 Dec 15 | 1st |
| Daragh | Egginton | P4 June 16 | 1st |
| Niamh | Morrissey | P2 Dec 15 | 2nd |
| Niamh | Morrissey | P4 June 16 | 3rd |
| Niamh | Morrissey | P7 June 16 | 2nd |
| Deirdre | Crowley | P5 | 3rd |
| Tara | Linehan | P6 | 3rd |
| Daragh | Egginton | Top Affiliate | 1st |


